top of page
13500 - 156 STREET, EDMONTON | PHONE NUMBER: 780-447-9999 | TOLL FREE: 1-800-661-6789
SPECIALS
BELOW MARKET VALUE
*30,000 Lbs. Minimum Order
Description | Length (FT) | Qty | Total Weight (LB) |
---|---|---|---|
6 X 25# / 150 X 37 HOT ROLLED WF BEAM A992/A572-50 | 40 | 1 | 1000 |
12 X 96# / 310 X 143 HOT ROLLED WF BEAM A992/A572-50 | 20 | 1 | 1920 |
12 X 170# / 310 X 253 HOT ROLLED WF BEAM A992/A572-50 | 60 | 2 | 20400 |
12 X 210# / 310 X 313 HOT ROLLED WF BEAM A992/A572-50 | 60 | 4 | 50400 |
12 X 230# / 310 X 342 HOT ROLLED WF BEAM A992/A572-50 | 50 | 1 | 11500 |
14 X 68# / 360 X 101 HOT ROLLED WF BEAM A992/A572-50 | 20 | 1 | 1360 |
14 X 82# / 360 X 122 HOT ROLLED WF BEAM A992/A572-50 | 60 | 1 | 4920 |
14 X 132# / 360 X 196 HOT ROLLED WF BEAM A992/A572-50 | 25 | 1 | 3300 |
14 X 176# / 360 X 262 HOT ROLLED WF BEAM A992/A572-50 | 20 | 1 | 3520 |
18 X 175# / 460 X 260 HOT ROLLED WF BEAM A992/A572-50 | 45 | 2 | 15750 |
21 X 57# / 530 X 85 HOT ROLLED WF BEAM A992/A572-50 | 20 | 3 | 3420 |
21 X 83# / 530 X 123 HOT ROLLED WF BEAM A992/A572-50 | 45 | 6 | 22410 |
21 X 83# / 530 X 123 HOT ROLLED WF BEAM A992/A572-50 | 60 | 9 | 44820 |
21 X 122# / 530 X 182 HOT ROLLED WF BEAM A992/A572-50 | 40 | 4 | 19520 |
21 X 201# / 530 X 300 HOT ROLLED WF BEAM A992/A572-50 | 35 | 1 | 7035 |
24 X 207# / 610 X 307 HOT ROLLED WF BEAM A992/A572-50 | 30 | 1 | 6210 |
27 X 102# / 690 X 152 HOT ROLLED WF BEAM A992/A572-50 | 20 | 3 | 6120 |
27 X 114# / 690 X 170 HOT ROLLED WF BEAM A992/A572-50 | 60 | 1 | 6840 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 20 | 1 | 2640 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 35 | 6 | 27720 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 40 | 1 | 5280 |
30 X 132# / 760 X 196 HOT ROLLED WF BEAM A992/A572-50 | 45 | 1 | 5940 |
33 X 130# / 840 X 193 HOT ROLLED WF BEAM A992/A572-50 | 60 | 2 | 10400 |
33 X 141# / 840 X 210 HOT ROLLED WF BEAM A992/A572-50 | 40 | 3 | 16920 |
Page 1 of 1
bottom of page